Industrial Oils I - 50A
It is manufactured on the basis of high-purity oil stock.
Application
| It is used as a working fluid in hydraulic systems of machine equipment, automated lines, presses, for lubrication of light and moderate loaded tooth and worm gears, linear and plain slideways of machines, and for lubrication of other mechanisms. It is used in hydraulic systems of industrial equipment, for building, road and other machines operating outdoors. |
Specifications
| 1 | Kinematic viscosity at 40 C | 82.68 |
| 2 | Acid number mg. KOH per 1 g of oil not more | 0.0056 |
| 3 | Ash content, % not more | 0.004 |
| 4 | Mass fraction of sulfur in lubes manufactured out of sulfur-bearing oils, not more | 1.1 |
| 5 | Contamination content | NA |
| 6 | Water content | traces |
| 7 | Density at 20 C, kg m3, not more | 895 |
| 8 | Pour point, C not more | - 15 |
| 9 | Colour in colorimeter, chromaticity units, not more | 4.5 |
| 10 | Flash point measured in open crucible, C, not less | 244 |
| 11 | Oxidation resistance: increment of acid number of oxidized oil, mg KOH per 1 g of oil not more | 0,04 |
| 12 | Increment of tar %, not more | 0,5 |
| 13 | Solvents content in solvent-refined oils | NA |


